====== 嘎查(Gacha) ======
|{{..:..:1.恐龙:1恐龙列表:嘎查.png?400x266}}||||||
^属性^基础值^等级提升(每级增加)^^驯服奖励^|
| ::: | ::: ^野生^驯服^加算^乘算|
|生命|750|+150|+5.4%|0.07| |
|耐力|325|+32.5|+10%| | |
|氧|150|+15|+10%| | |
|食物|3000|+300|+10%| | |
|重量|550|+22|+4%| | |
|近战伤害|32|+1.6|+1.7%|7%|17.6%|
|移动速度|100%|不适用|+1%| | |
|麻醉|600|+36|不适用|0.5| |
|制作技能|100%|+1|+1%| | |
|妊娠时间|7h 56m 11.428s| | | | |
|婴儿期|11h 34m 26.666s| | | | |
|幼崽期|1d 13h 2m 13.333s| | | | |
|青年期|2d 9h 52m 13.328s| | | | |
|总成长时间|4d 19h 44m 26.656s| | | | |
|再繁殖间隔|18h - 2d| | | | |
===== 分布图 =====
绿色为分布最多,红色为最少
==== 灭绝 ====
{{..:..:1.恐龙:1恐龙列表:嘎查灭绝.png?400x399}}
==== 创世纪 2 ====
{{..:..:1.恐龙:1恐龙列表:嘎查创2.png?400x399}}